36 | Agbo W. |
7 | Chan S. K. |
23 | Che R. |
76 | Cheung C. |
13 | Cheung Kin-Fung |
4 | Keung Tse S. |
90 | Lam Hok-Hei |
17 | Leung C. |
22 | Malisic B. |
12 | Mora C. |
16 | Siu-Kwan C. |
8 | Awal M. |
5 | Chak Ting-Fung |
30 | Chu S. |
20 | Lau Cheuk-Hin |
1 | Leung Hing-Kit |
28 | Liang Z. |
6 | Russell A. |
10 | Adrovic A. |
25 | de Souza Martins D. |
14 | Fong Pak-Lun |
26 | Lee Ka-Ho |
8 | Lee Ka-Yiu |
5 | Leung Kwun-Chung |
12 | Leung N. |
1 | Naumovski K. |
3 | Praes E. |
16 | Tan Chun-Lok |
13 | Wong Chun-Ho |
31 | Cheng Lai-Hin |
15 | Fung Hing-Wa |
18 | Kwok K. |
23 | McKee J. |
11 | Porto Pereira J. E. |
7 | Wong W. |
88 | Yuen H. C. |
South China | Sun Pegasus | ||||
45' | 0 - 1 | ![]() |
Fong Pak-Lun | ||
46' | 0 - 1 | ![]() |
McKee J. (Lee Ka-Ho) | ||
55' | 0 - 1 | Awal M. (Siu-Kwan C.) | ![]() |
||
55' | 0 - 1 | Liang Z. (Agbo W.) | ![]() |
||
63' | 0 - 1 | Leung C. | ![]() |
||
63' | 0 - 1 | ![]() |
Porto Pereira J. E. (Adrovic A.) | ||
69' | 0 - 2 | ![]() |
McKee J. | ||
70' | 0 - 2 | Chu S. (Keung Tse S.) | ![]() |
||
80' | 0 - 2 | ![]() |
Cheng Lai-Hin (Lee Ka-Yiu) |