47 | Akimoto Y. (G) |
38 | Higashi K. |
17 | Kawano H. |
20 | Maeda R. |
5 | Maruyama Y. |
3 | Morishige M. |
11 | Muriqui |
25 | Ogawa R. |
4 | Takahashi H. |
27 | Tanabe S. |
2 | Tokunaga Y. |
22 | Hanyu N. |
9 | Hirayama S. |
48 | Mizunuma K. |
34 | Nozawa H. |
29 | Yoshimoto K. |
32 | Yu In-Soo |
15 | Adailton |
33 | Fujita Y. |
40 | Kawabe H. |
4 | Kobayashi Y. |
13 | Miyazaki T. |
20 | Morishima Y. |
3 | Oi K. |
9 | Ota Y. |
44 | Papadopoulos A. |
31 | Shimura K. (G) |
23 | Yamamoto K. |
22 | Matsui D. |
11 | Matsuura T. |
16 | Saito K. |
5 | Sakurauchi N. |
14 | Takagi K. |
7 | Ueda K. |
Tokyo | Jubilo Iwata | ||||
8' | 0 - 1 | ![]() |
Morishima Y. (Fujita Y.) | ||
29' | 1 - 1 | Muriqui (Penalty) | ![]() |
||
37' | 1 - 1 | Takahashi H. | ![]() |
||
52' | 1 - 2 | ![]() |
Kobayashi Y. (Ota Y.) | ||
62' | 1 - 2 | ![]() |
Fujita Y. | ||
66' | 1 - 2 | Nozawa H. (Takahashi H.) | ![]() |
||
70' | 2 - 2 | Muriqui (Higashi K.) | ![]() |
||
76' | 2 - 2 | Yu In-Soo (Kawano H.) | ![]() |
||
79' | 2 - 2 | ![]() |
Miyazaki T. | ||
81' | 2 - 2 | ![]() |
Matsui D. (Adailton) | ||
85' | 2 - 2 | ![]() |
Papadopoulos A. | ||
86' | 2 - 2 | Mizunuma K. (Ogawa R.) | ![]() |
||
86' | 2 - 2 | ![]() |
Saito K. (Morishima Y.) | ||
90' | 2 - 2 | ![]() |
Shimura K. |