3 | Affi Y. |
14 | Aleksievich I. |
73 | Kalugin M. |
10 | Khachaturyan A. |
20 | Klimovich D. |
5 | Oganesyan K. |
22 | Pavlovets A. |
7 | Shapoval S. |
13 | Skavysh M. |
17 | Zubovich E. |
9 | Doroshenko K. |
19 | Dzhugir I. |
6 | Pankovets A. |
15 | Rekish D. |
18 | Shcherbo V. |
2 | Sidor I. |
2 | Chizh A. |
18 | Kozlov A. |
20 | Laval A. |
8 | Lisitsa I. |
14 | Odeoibo S. |
5 | Pechenin K. |
50 | Ryzhko Y. |
6 | Shtygel A. |
77 | Teplov A. |
25 | Volkov Z. |
22 | Borisenko V. |
4 | Gorbachev M. |
23 | Khodunov M. |
99 | Medved V. |
21 | Plyasunov A. |
9 | Yuike I. |
Torpedo Zhodino | Naftan Novopolock | ||||
27' | 0 - 0 | ![]() |
Chizh A. | ||
33' | 0 - 0 | ![]() |
Shtygel A. | ||
46' | 0 - 0 | ![]() |
Kholodkov I. (Odeoibo S.) | ||
47' | 1 - 0 | Zubovich E. | ![]() |
||
50' | 1 - 0 | Affi Y. | ![]() |
||
56' | 1 - 0 | Pankovets A. (Kalugin M.) | ![]() |
||
60' | 1 - 0 | ![]() |
Yuike I. (Laval A.) | ||
65' | 1 - 0 | Rekish D. (Zubovich E.) | ![]() |
||
67' | 1 - 1 | ![]() |
Volkov Z. | ||
75' | 1 - 1 | ![]() |
Vysockij M. | ||
81' | 1 - 1 | Shcherbo V. (Pavlovets A.) | ![]() |
||
83' | 1 - 1 | ![]() |
Borisenko V. (Lisitsa I.) |