Toulouse | Chateauroux | ||||
46' | 0 - 0 | Bangre M. (Ngoumou N.) | ![]() |
||
48' | 0 - 0 | ![]() |
Ibara P. | ||
52' | 1 - 0 | Amian K. | ![]() |
||
56' | 1 - 0 | Bayo V. | ![]() |
||
58' | 1 - 0 | ![]() |
Operi C. (Fofana N.) | ||
72' | 1 - 0 | ![]() |
Canelhas Reiffers B. (Leroy L.) | ||
76' | 1 - 0 | Antiste J. (Healey R.) | ![]() |
||
80' | 1 - 0 | Sanna S. (Moreira S.) | ![]() |
||
84' | 1 - 0 | ![]() |
Keny P. P. (Sangante O.) | ||
89' | 1 - 0 | ![]() |
Canelhas Reiffers B. |