Trinidad & Tobago | French Guyana | ||||
1' | 1 - 2 | ![]() |
Vancaeyezeele T. (Penalty) | ||
1' | 2 - 2 | Muckette D. (Penalty) | ![]() |
||
2' | 2 - 3 | ![]() |
Atchaliso C. (Penalty) | ||
2' | 3 - 3 | Hackshaw N. (Penalty) | ![]() |
||
3' | 3 - 4 | ![]() |
Evens R. (Penalty) | ||
3' | 4 - 4 | Peters J. (Penalty) | ![]() |
||
4' | 4 - 5 | ![]() |
Baal L. (Penalty) | ||
4' | 5 - 5 | Fortune A. (Penalty) | ![]() |
||
5' | 5 - 6 | ![]() |
Eric A. (Penalty) | ||
5' | 6 - 6 | Molino K. (Penalty) | ![]() |
||
6' | 6 - 7 | ![]() |
Adam D. (Penalty) | ||
6' | 7 - 7 | Jones A. (Penalty) | ![]() |
||
7' | 7 - 8 | ![]() |
Marigard J. (Penalty) | ||
7' | 8 - 8 | Garcia J. (Penalty) | ![]() |
||
8' | 8 - 8 | ![]() |
Rimane K. (Penalty missed) | ||
8' | 9 - 8 | Gonzales C. (Penalty) | ![]() |
||
22' | 0 - 0 | Fortune A. (Garcia J.) | ![]() |
||
27' | 1 - 0 | Molino K. | ![]() |
||
44' | 1 - 1 | ![]() |
Abelenti A. | ||
46' | 1 - 1 | Gonzales C. (Joseph M.) | ![]() |
||
48' | 1 - 1 | ![]() |
Privat S. | ||
52' | 1 - 1 | Gonzales C. | ![]() |
||
58' | 1 - 1 | ![]() |
Marigard G. | ||
62' | 1 - 1 | ![]() |
Atchaliso C. (Soga C.) | ||
70' | 1 - 1 | Moore R. (Telfer R.) | ![]() |
||
70' | 1 - 1 | Garcia J. (Russell R.) | ![]() |
||
75' | 1 - 1 | ![]() |
Rimane K. | ||
85' | 1 - 1 | ![]() |
Marigard J. (Abelenti A.) | ||
85' | 1 - 1 | ![]() |
Eric A. (Privat S.) | ||
87' | 1 - 1 | David A. | ![]() |
||
88' | 1 - 1 | ![]() |
Adam D. (Marigard G.) |