1 | Boyko D. (G) |
17 | Fedeckyj A. |
19 | Garmash D. |
9 | Gusev O. |
5 | Kucher O. |
18 | Putivtsev A. |
14 | Rotan R. |
13 | Shevchuk V. |
6 | Stepanenko T. |
7 | Yarmolenko A. |
8 | Zozulya R. |
15 | Budkivsky P. |
2 | Kamenyuka M. |
11 | Karavaev O. |
24 | Kovalenko V. |
22 | Kravets A. |
25 | Malyshev M. |
21 | Petriak I. |
20 | Selin E. |
16 | Sydorchuk S. |
4 | Tymoshchuk A. |
11 | Alexandrou N. |
18 | Artymatas K. |
10 | Charalambidis K. |
5 | Demetriou J. |
2 | Dossa Junior |
17 | Efrem G. |
14 | Laban V. |
19 | Laifis K. |
13 | Makrides K. |
9 | Mytidis N. |
22 | Panayi K. (G) |
20 | Kastanos G. |
21 | Makris A. |
4 | Merkis G. |
23 | Nikolaou M. |
8 | Soteriou P. |
Ukraine | Đảo Síp | ||||
39' | 0 - 0 | ![]() |
Laban V. | ||
40' | 1 - 0 | Stepanenko T. | ![]() |
||
46' | 1 - 0 | Malyshev M. (Garmash D.) | ![]() |
||
46' | 1 - 0 | Kovalenko V. (Rotan R.) | ![]() |
||
46' | 1 - 0 | Petriak I. (Gusev O.) | ![]() |
||
58' | 1 - 0 | ![]() |
Makris A. (Efrem G.) | ||
61' | 1 - 0 | ![]() |
Demetriou J. | ||
64' | 1 - 0 | Kravets A. (Zozulya R.) | ![]() |
||
70' | 1 - 0 | ![]() |
Soteriou P. (Mytidis N.) | ||
72' | 1 - 0 | Tymoshchuk A. (Stepanenko T.) | ![]() |
||
77' | 1 - 0 | ![]() |
Englezou N. (Charalambidis K.) | ||
81' | 1 - 0 | Kamenyuka M. (Shevchuk V.) | ![]() |
||
81' | 1 - 0 | ![]() |
Kyriakou C. (Laban V.) | ||
89' | 1 - 0 | ![]() |
Nikolaou M. (Artymatas K.) |