Usti nad Labem | Kolin | ||||
15' | 1 - 0 | Kolarik O. | ![]() |
||
28' | 1 - 1 | ![]() |
Sodoma J. | ||
34' | 1 - 2 | ![]() |
Sodoma J. | ||
43' | 1 - 2 | ![]() |
Hakl F. | ||
45' | 2 - 2 | Cerny D. | ![]() |
||
55' | 2 - 2 | Cantin M. | ![]() |
||
63' | 2 - 2 | Cerny O. | ![]() |
||
64' | 2 - 2 | ![]() |
Capek P. | ||
69' | 2 - 2 | ![]() |
Snizek M. (Capek P.) | ||
72' | 2 - 2 | Jungmann M. (Kubin P.) | ![]() |
||
77' | 2 - 2 | ![]() |
Routek M. (Snajdr D.) | ||
84' | 2 - 2 | Zaspal J. (Struzinsky M.) | ![]() |
||
84' | 2 - 2 | Mayerhofer L. (Kolarik O.) | ![]() |
||
87' | 2 - 2 | ![]() |
Sodoma O. (Sodoma J.) | ||
87' | 2 - 2 | ![]() |
Koutsky P. (Vesely D.) |