14 | Fujita N. |
5 | Iwanami T. |
23 | Matsushita Y. |
13 | Ogawa K. |
10 | Podolski L. |
16 | Takahashi H. |
6 | Takahashi S. |
21 | Tanaka J. |
3 | Watanabe H. |
19 | Watanabe K. |
9 | Havenaar M. |
39 | Inoha M. |
24 | Mihara M. |
7 | Nilton |
33 | Otsuki S. |
35 | Yasui T. |
25 | Ahn Yong-Woo |
4 | Harakawa R. |
32 | Ibarbo V. |
15 | Jung Seung-Hyun |
5 | Kim Min-Hyeok |
13 | Kobayashi T. |
40 | Ono Y. |
27 | Tagawa K. |
14 | Takahashi Y. |
23 | Yoshida Y. |
35 | Aoki T. |
22 | Ikeda K. |
28 | Ishikawa H. |
2 | Mitsumaru H. |
50 | Mizuno K. |
11 | Toyoda Y. |
Vissel Kobe | Sagan Tosu | ||||
13' | 1 - 0 | Podolski L. (Tanaka J.) | ![]() |
||
17' | 1 - 1 | ![]() |
Ibarbo V. (Penalty) | ||
24' | 1 - 1 | Matsushita Y. | ![]() |
||
38' | 1 - 2 | ![]() |
Kim Min-Hyeok (Harakawa R.) | ||
55' | 1 - 2 | Yasui T. (Tanaka J.) | ![]() |
||
55' | 1 - 2 | ![]() |
Aoki T. (Ahn Yong-Woo) | ||
57' | 1 - 2 | ![]() |
Kobayashi T. | ||
67' | 1 - 2 | Nilton (Takahashi H.) | ![]() |
||
68' | 1 - 2 | ![]() |
Mizuno K. (Tagawa K.) | ||
70' | 1 - 2 | Podolski L. | ![]() |
||
79' | 1 - 2 | Havenaar M. (Matsushita Y.) | ![]() |
||
81' | 1 - 2 | ![]() |
Ono Y. | ||
84' | 1 - 2 | ![]() |
Toyoda Y. (Ibarbo V.) |