Volna Pinsk | Fk Orsha | ||||
12' | 1 - 0 | Zarobekov I. (Penalty) | ![]() |
||
14' | 1 - 1 | ![]() |
Smunev S. (Penalty) | ||
34' | 1 - 2 | ![]() |
Zheleznikov G. | ||
36' | 1 - 2 | ![]() |
|||
40' | 1 - 2 | ![]() |
|||
41' | 1 - 2 | ![]() |
|||
56' | 1 - 2 | ![]() |
|||
59' | 2 - 2 | Shugunkov N. (Own goal) | ![]() |
||
60' | 2 - 2 | ![]() |
|||
67' | 2 - 2 | ![]() |
|||
74' | 2 - 2 | ![]() |
|||
79' | 2 - 2 | ![]() |
|||
85' | 2 - 2 | ![]() |
|||
89' | 2 - 2 | ![]() |
|||
89' | 2 - 3 | ![]() |
Shugunkov N. |