Wrexham | Yeovil Town | ||||
34' | 0 - 0 | McAlinden L. | ![]() |
||
36' | 0 - 0 | Lennon H. | ![]() |
||
44' | 0 - 0 | ![]() |
Moss D. | ||
64' | 0 - 1 | ![]() |
Staunton J. | ||
69' | 0 - 1 | Jones D. (Lennon H.) | ![]() |
||
78' | 0 - 1 | Hyde J. (Ponticelli J.) | ![]() |
||
78' | 0 - 1 | Green C. (Hosannah B. J.) | ![]() |
||
81' | 0 - 1 | ![]() |
Bradley A. (Yussuf A.) | ||
83' | 0 - 2 | ![]() |
Lo-Everton S. | ||
88' | 0 - 2 | ![]() |
Wilkinson L. (Lo-Everton S.) |