15 | Aiyegun T. |
19 | Boranijasevic N. |
25 | Brecher Y. (G) |
17 | Conde C. |
39 | Gogia A. |
3 | Guerrero A. |
2 | Kamberi L. |
10 | Marchesano A. |
28 | Mets K. |
11 | Okita J. |
33 | Seiler S. |
1 | Kostadinovic Z. (G) |
6 | Aliti F. |
21 | Dzemaili B. |
22 | Gnonto W. |
16 | Hornschuh M. |
7 | Krasniqi B. |
31 | Kryeziu M. |
23 | Rohner F. |
9 | Santini I. |
21 | Abubakar A. |
19 | Ardaiz J. |
18 | Beloko N. |
46 | Burch M. |
20 | Dorn P. |
13 | Frydek M. |
6 | Jasari A. |
1 | Muller M. (G) |
7 | Ndiaye I. |
5 | Simani D. |
9 | Sorgic D. |
90 | Vasic V. (G) |
10 | Campo S. |
2 | Drager M. |
31 | Emini L. |
4 | Gentner C. |
71 | Jaquez L. |
16 | Kadak J. |
33 | Meyer L. |
11 | Schurpf P. |
Zurich | Luzern | ||||
44' | 0 - 0 | ![]() |
Jasari A. | ||
46' | 0 - 0 | ![]() |
Campo S. (Sorgic D.) | ||
46' | 0 - 0 | ![]() |
Schurpf P. (Ndiaye I.) | ||
53' | 0 - 0 | Rohner F. (Aiyegun T.) | ![]() |
||
53' | 0 - 0 | Gnonto W. (Okita J.) | ![]() |
||
57' | 0 - 0 | Santini I. (Gogia A.) | ![]() |
||
62' | 0 - 0 | ![]() |
Drager M. (Schurpf P.) | ||
70' | 0 - 0 | Dzemaili B. (Seiler S.) | ![]() |
||
70' | 0 - 0 | Krasniqi B. (Marchesano A.) | ![]() |
||
74' | 0 - 0 | ![]() |
Kadak J. (Ardaiz J.) | ||
85' | 0 - 0 | Dzemaili B. | ![]() |
||
90' | 0 - 0 | ![]() |
Beloko N. |