Bong da

Thống kê kèo tài xỉu Cúp Hoàng Đế Nhật Bản 2020-2021

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Kawasaki Frontale 4 4 0
2 Fukui United 6 4 2
3 Honda 8 4 4
4 Fukuoka University 3 3 0
5 Okinawa Sv 3 3 0
6 Verspah Oita 7 3 4
7 Fukuyama City 7 3 4
8 Mio Biwako Shiga 2 2 0
9 Nara Club 2 2 0
10 AC Nagano Parceiro 2 2 0
11 JEF United Ichihara 2 2 0
12 Urawa Red Diamonds 2 2 0
13 Sagan Tosu 2 2 0
14 Shonan Bellmare 2 2 0
15 Niigata University 3 2 1
16 Nifs Kanoya 3 2 1
17 Yokogawa Musashino 3 2 1
18 Gamba Osaka 3 2 1
19 Sc Sagamihara 3 2 1
20 Mitsubishi Motors Mizushima 4 2 2
21 Kataller Toyama 4 2 2
22 Tsukuba University 5 2 3
23 Tokushima Vortis 7 2 5
24 Bundy Onse Kakogawa 1 1 0
25 Tokyo International University 1 1 0
26 Kumamoto Teachers Football Club 1 1 0
27 Gifu 1 1 0
28 Renofa Yamaguchi 1 1 0
29 Biwako Seikei Sport College 1 1 0
30 Kamatamare Sanuki 1 1 0
31 Omiya Ardija 1 1 0
32 Yokohama F Marinos 1 1 0
33 Cerezo Osaka 1 1 0
34 Giravanz Kitakyushu 1 1 0
35 Matsumoto Yamaga FC 1 1 0
36 Ryukyu 1 1 0
37 Machida Zelvia 1 1 0
38 Vegalta Sendai 1 1 0
39 Tokyo 1 1 0
40 Osaka 1 1 0
41 Tokyo Verdy 1 1 0
42 Okayama FC 1 1 0
43 Vissel Kobe 1 1 0
44 Vonds Ichihara 2 1 1
45 Tiamo Hirakata 2 1 1
46 Baleine Shimonoseki 2 1 1
47 Blaublitz Akita 2 1 1
48 Roasso Kumamoto 2 1 1
49 Kwansei Gakuin University 2 1 1
50 Gainare Tottori 2 1 1
51 Avispa Fukuoka 2 1 1
52 Tochigi SC 2 1 1
53 Shimizu S-Pulse 2 1 1
54 V-Varen Nagasaki 2 1 1
55 Juntendo University 2 1 1
56 Oita Trinita 2 1 1
57 Md Nagasaki 3 1 2
58 Maruyasu Industries 3 1 2
59 Matsue City 3 1 2
60 Ban Di Tesi Iwaki 3 1 2
61 Vanraure Hachinohe 3 1 2
62 Grulla Morioka 3 1 2
63 Arterivo Wakayama 4 1 3
64 Reinmeer Aomori 4 1 3
65 Sony Sendai FC 4 1 3
66 Ococias Kyoto Ac 4 1 3
67 Kochi United 5 1 4
68 Institute Of Fitness 0 0 0
69 Ev Internacional 1 0 1
70 Artista Tomi 1 0 1
71 Tokoha University 1 0 1
72 Sapporo University 1 0 1
73 Yamanashi Gakuin University Pegasus 1 0 1
74 Yonago Genki 1 0 1
75 Matsuyama University 1 0 1
76 Kanazawa Seiryo University 1 0 1
77 Tegevajaro Miyazaki 1 0 1
78 Tonan Maebashi 1 0 1
79 Nagara Club 1 0 1
80 Takamatsu High School 1 0 1
81 Nippon Bunri University 1 0 1
82 Ehime FC 1 0 1
83 Ryutsu Keizai University 1 0 1
84 Komazawa University 1 0 1
85 Hokuriku Electric Power 1 0 1
86 Kariya 1 0 1
87 Nirasaki Astros 1 0 1
88 Nagoya Grampus Eight 1 0 1
89 Ventforet Kofu 1 0 1
90 Albirex Niigata Japan 1 0 1
91 Zweigen Kanazawa FC 1 0 1
92 Yamagata Montedio 1 0 1
93 Mito Hollyhock 1 0 1
94 Honda Lock SC 1 0 1
95 Sanfrecce Hiroshima 1 0 1
96 Yokohama FC 1 0 1
97 Jubilo Iwata 1 0 1
98 Saruta Kogyo 2 0 2
99 Toin University Of Yokohama 2 0 2
100 Suzuka Unlimited 2 0 2
101 Oyama Sc 2 0 2
102 Fuji University 2 0 2
103 Imabari FC 2 0 2
104 Yokohama Scc 2 0 2
105 Kagoshima United 2 0 2
106 Consadole Sapporo 2 0 2
107 Kyoto Purple Sanga 2 0 2
108 Kashiwa Reysol 2 0 2
109 Thespa Kusatsu Gunma 2 0 2
110 Kashima Antlers 2 0 2
111 Tochigi City 3 0 3
Cập nhật lúc: 26/06/2025 03:23
Mùa giải
Giải cùng quốc gia
Thống kê khác