Thống kê bàn thắng :
|
|||||||||
STT | Đội bóng | Số trận |
0 bàn
|
1 bàn
|
2 bàn
|
3 bàn
|
4 bàn
|
> 4 bàn
|
Tổng bàn
|
1 | Peterborough United | 14 | 0 | 0 | 10 | 2 | 2 | 0 | 34 |
2 | Birmingham | 17 | 2 | 3 | 10 | 0 | 1 | 1 | 34 |
3 | Stockport County | 9 | 1 | 0 | 1 | 0 | 7 | 0 | 30 |
4 | Wycombe Wanderers | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 28 |
5 | Doncaster Rovers | 11 | 1 | 0 | 4 | 6 | 0 | 0 | 26 |
6 | Bradford AFC | 14 | 1 | 6 | 1 | 6 | 0 | 0 | 26 |
7 | Wrexham | 12 | 0 | 3 | 7 | 1 | 1 | 0 | 24 |
8 | Colchester United | 10 | 0 | 2 | 7 | 1 | 0 | 0 | 19 |
9 | Manchester United U21 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
10 | Exeter City | 9 | 0 | 1 | 7 | 1 | 0 | 0 | 18 |
11 | Bolton Wanderers | 11 | 2 | 4 | 1 | 4 | 0 | 0 | 18 |
12 | Brighton Hove Albion U21 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 17 |
13 | Aston Villa U21 | 10 | 1 | 5 | 0 | 4 | 0 | 0 | 17 |
14 | Blackpool | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 17 |
15 | Cheltenham Town | 8 | 0 | 1 | 6 | 1 | 0 | 0 | 16 |
16 | Swindon | 10 | 0 | 7 | 2 | 0 | 1 | 0 | 15 |
17 | Charlton Athletic | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 14 |
18 | Morecambe | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 13 |
19 | Cambridge United | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 13 |
20 | Chesterfield | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 12 |
21 | Fleetwood Town | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 12 |
22 | Burton Albion FC | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
23 | Walsall | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
24 | Crewe Alexandra | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 10 |
25 | Rotherham United | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
26 | Barrow | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 9 |
27 | Milton Keynes Dons | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 9 |
28 | Leyton Orient | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
29 | Nottingham Forest U21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
30 | Wigan Athletic | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
31 | Lincoln City | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
32 | Bromley | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
33 | Reading | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
34 | Tranmere Rovers | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
35 | Everton U21 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
36 | Huddersfield Town | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
37 | Notts County | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
38 | Northampton Town | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
39 | Stevenage Borough | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
40 | Port Vale | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
41 | Crawley Town | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
42 | Arsenal U21 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
43 | Accrington Stanley | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
44 | Bristol Rovers | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
45 | AFC Wimbledon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
46 | Newport County | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
47 | Carlisle | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
48 | Crystal Palace U21 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
49 | Salford City | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
50 | Tottenham Hotspur U21 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
51 | Wolves U21 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
52 | Grimsby Town | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
53 | Mansfield Town | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
54 | Barnsley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
55 | Fulham U21 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
56 | Newcastle U21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
57 | Chelsea U21 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
58 | Manchester City U21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
59 | West Ham United U21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
60 | Gillingham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
61 | Leicester City U21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
62 | Shrewsbury Town | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Liverpool U21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
64 | Harrogate Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mùa giải | |
Giải cùng quốc gia | |
Thống kê khác |