Thống kê bàn thắng :
|
|||||||||
STT | Đội bóng | Số trận |
0 bàn
|
1 bàn
|
2 bàn
|
3 bàn
|
4 bàn
|
> 4 bàn
|
Tổng bàn
|
1 | Bangkok Fc | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 13 |
2 | Buriram United | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 11 |
3 | Bangkok Glass Pathum | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
4 | Mh Nakhonsi | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
5 | Uttaradit | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
6 | Lopburi City | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
7 | Samut Songkhram FC | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
8 | Prachuap Khiri Khan | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
9 | Sisaket | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
10 | Phitsanulok | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
11 | Udon Thani | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
12 | Lamphun Warrior | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
13 | Udon United | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
14 | Pluak Daeng United | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | Nakhon Pathom FC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
16 | Bangkok United FC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
17 | Young Singh United | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
18 | Chiangmai Fc | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
19 | Rayong | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
20 | Singha Gb Kanchanaburi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
21 | Kasem Bundit University | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
22 | Watbot | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
23 | Chachoengsao | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
24 | Krabi Fc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
25 | Samut Prakan City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
26 | Muang Thong United | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
27 | Ratchaburi FC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
28 | Samut Prakan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
29 | Samut Sakhon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
30 | Pattani | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
31 | Hua Hin City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
32 | Pathumthani University | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
33 | Siam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
34 | Krua Napat Ubon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
35 | Surin Khongcheemool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
36 | Nonthaburi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
37 | Bankhai United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
38 | Chanthaburi Fc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
39 | Royal Thai Flee | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
40 | Songkhla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
41 | Acdc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
42 | Samut Prakan United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
43 | Pathum Thani United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
44 | Raj Pracha Fc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
45 | Khonkaen United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
46 | Lampang Fc | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
47 | Trang Fc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
48 | Huai Thalaeng United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
49 | Chiangrai Lanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
50 | Kong Krailas United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
51 | Kanchanaburi City | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
52 | Muangnont Bankunmae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Prime Bangkok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
54 | Kamphaengphet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
55 | Kabin United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
56 | Kohkwang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
57 | Khonkaen Mordindang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
58 | Suphanburi FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
59 | Customs Department FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
60 | Chainat FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
61 | Ayutthaya Fc | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
62 | Nakhon Si United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Uthai Thani Forest | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
64 | BEC Tero Sasana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
65 | Nong Bua Pitchaya | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
66 | Thonburi Universidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Muang Loei United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mahasarakham United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mueang Kon D United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Nakhon Mae Sot United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Rasi Salai United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Esan Pattaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Inter Bangkok | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Phuket Andaman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Phattalung | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jalor City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Marines Eureka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Kanjanapat Group | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | See Kwae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Banbueng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Muang Trang United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Surin City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Nakhon Ratchasima | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Jl Chiangmai United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Port | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sukhothai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chiangrai United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Chonburi Shark FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mùa giải | |
Giải cùng quốc gia | |
Thống kê khác |