Thứ hạng | Đội bóng | Số trận | Thắng | Hòa | Thua | Bàn thắng | Bàn bại | Hiệu số | Điểm |
1 | Bodo Glimt | 12 | 9 | 1 | 2 | 28 | 15 | 13 | 28 |
2 | Tottenham Hotspur | 10 | 7 | 2 | 1 | 23 | 15 | 8 | 23 |
3 | Viktoria Plzen | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 21 |
4 | Lazio | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 19 |
5 | Olympiakos | 9 | 5 | 3 | 1 | 8 | 3 | 5 | 18 |
6 | Lyon | 10 | 4 | 5 | 1 | 15 | 7 | 8 | 17 |
7 | Eintr Frankfurt | 7 | 5 | 1 | 1 | 14 | 8 | 6 | 16 |
8 | Athletic Bilbao | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 16 |
9 | Manchester United | 7 | 4 | 3 | 0 | 14 | 9 | 5 | 15 |
10 | Steaua Bucuresti | 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 |
11 | Anderlecht | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 14 |
12 | Galatasaray | 7 | 3 | 4 | 0 | 18 | 14 | 4 | 13 |
13 | Fenerbahce | 10 | 2 | 6 | 2 | 7 | 9 | -2 | 12 |
14 | Glasgow Rangers | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 |
15 | AZ Alkmaar | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
16 | St Gilloise | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
17 | Ajax Amsterdam | 7 | 3 | 1 | 3 | 14 | 7 | 7 | 10 |
18 | PAOK Saloniki | 7 | 3 | 1 | 3 | 12 | 8 | 4 | 10 |
19 | Real Sociedad | 7 | 3 | 1 | 3 | 11 | 9 | 2 | 10 |
20 | Midtjylland | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
21 | Twente Enschede | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
22 | Elfsborg | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 |
23 | AS Roma | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 9 |
24 | Ferencvarosi TC | 7 | 3 | 0 | 4 | 11 | 12 | -1 | 9 |
25 | Besiktas | 7 | 3 | 0 | 4 | 10 | 14 | -4 | 9 |
26 | Porto | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 8 |
27 | Sporting Braga | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
28 | Hoffenheim | 10 | 1 | 3 | 6 | 13 | 20 | -7 | 6 |
29 | Maccabi Tel Aviv | 12 | 2 | 0 | 10 | 13 | 31 | -18 | 6 |
30 | Rigas Futbola Skola | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
31 | Slavia Praha | 7 | 1 | 1 | 5 | 5 | 9 | -4 | 4 |
32 | Malmo FF | 8 | 1 | 1 | 6 | 10 | 18 | -8 | 4 |
33 | Ludogorets Razgrad | 7 | 0 | 3 | 4 | 3 | 10 | -7 | 3 |
34 | Qarabag | 7 | 1 | 0 | 6 | 6 | 17 | -11 | 3 |
35 | Nice | 7 | 0 | 2 | 5 | 6 | 15 | -9 | 2 |
36 | Dynamo Kyiv | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 |
Vòng đấu |
Thời gian | Vòng đấu | Sân nhà | Cả trận | Hiệp 1 | Sân khách | Tiện ích trận đấu |
25/09/2024 23:45 | league phase | AZ Alkmaar | 3 - 2 | 1 - 1 | Elfsborg | |
25/09/2024 23:45 | league phase | Bodo Glimt | 3 - 2 | 2 - 1 | Porto | |
26/09/2024 02:00 | league phase | Nice | 1 - 1 | 1 - 1 | Real Sociedad | |
26/09/2024 02:00 | league phase | Midtjylland | 1 - 1 | 1 - 0 | Hoffenheim | |
26/09/2024 02:00 | league phase | Ludogorets Razgrad | 0 - 2 | 0 - 1 | Slavia Praha | |
26/09/2024 02:00 | league phase | Dynamo Kyiv | 0 - 3 | 0 - 3 | Lazio | |
26/09/2024 02:00 | league phase | Manchester United | 1 - 1 | 1 - 0 | Twente Enschede | |
26/09/2024 02:00 | league phase | Galatasaray | 3 - 1 | 0 - 0 | PAOK Saloniki | |
26/09/2024 02:00 | league phase | Anderlecht | 2 - 1 | 0 - 0 | Ferencvarosi TC | |
26/09/2024 23:45 | league phase | Fenerbahce | 2 - 1 | 1 - 0 | St Gilloise | |
26/09/2024 23:45 | league phase | Malmo FF | 0 - 2 | 0 - 1 | Glasgow Rangers | |
27/09/2024 02:00 | league phase | Ajax Amsterdam | 4 - 0 | 1 - 0 | Besiktas | |
27/09/2024 02:00 | league phase | Eintr Frankfurt | 3 - 3 | 1 - 1 | Viktoria Plzen | |
27/09/2024 02:00 | league phase | Lyon | 2 - 0 | 0 - 0 | Olympiakos | |
27/09/2024 02:00 | league phase | Sporting Braga | 2 - 1 | 0 - 1 | Maccabi Tel Aviv | |
27/09/2024 02:00 | league phase | AS Roma | 1 - 1 | 1 - 0 | Athletic Bilbao | |
27/09/2024 02:00 | league phase | Steaua Bucuresti | 4 - 1 | 2 - 1 | Rigas Futbola Skola | |
27/09/2024 02:35 | league phase | Tottenham Hotspur | 3 - 0 | 1 - 0 | Qarabag | |
03/10/2024 23:45 | league phase | Lazio | 4 - 1 | 2 - 1 | Nice | |
03/10/2024 23:45 | league phase | Qarabag | 1 - 2 | 1 - 1 | Malmo FF | |
03/10/2024 23:45 | league phase | Maccabi Tel Aviv | 0 - 2 | 0 - 1 | Midtjylland | |
03/10/2024 23:45 | league phase | Rigas Futbola Skola | 2 - 2 | 1 - 2 | Galatasaray | |
03/10/2024 23:45 | league phase | Slavia Praha | 1 - 1 | 0 - 1 | Ajax Amsterdam | |
03/10/2024 23:45 | league phase | Ferencvarosi TC | 1 - 2 | 0 - 1 | Tottenham Hotspur | |
03/10/2024 23:45 | league phase | Hoffenheim | 2 - 0 | 1 - 0 | Dynamo Kyiv | |
03/10/2024 23:45 | league phase | Real Sociedad | 1 - 2 | 1 - 2 | Anderlecht | |
03/10/2024 23:45 | league phase | Olympiakos | 3 - 0 | 1 - 0 | Sporting Braga | |
04/10/2024 02:00 | league phase | Porto | 3 - 3 | 2 - 2 | Manchester United | |
04/10/2024 02:00 | league phase | Viktoria Plzen | 0 - 0 | 0 - 0 | Ludogorets Razgrad | |
04/10/2024 02:00 | league phase | Glasgow Rangers | 1 - 4 | 1 - 3 | Lyon | |
04/10/2024 02:00 | league phase | Athletic Bilbao | 2 - 0 | 0 - 0 | AZ Alkmaar | |
04/10/2024 02:00 | league phase | Elfsborg | 1 - 0 | 1 - 0 | AS Roma | |
04/10/2024 02:00 | league phase | Besiktas | 1 - 3 | 0 - 2 | Eintr Frankfurt | |
04/10/2024 02:00 | league phase | PAOK Saloniki | 0 - 1 | 0 - 1 | Steaua Bucuresti | |
04/10/2024 02:00 | league phase | St Gilloise | 0 - 0 | 0 - 0 | Bodo Glimt | |
04/10/2024 02:00 | league phase | Twente Enschede | 1 - 1 | 1 - 0 | Fenerbahce | |
23/10/2024 21:30 | league phase | Galatasaray | 4 - 3 | 3 - 0 | Elfsborg | |
23/10/2024 21:30 | league phase | Sporting Braga | 1 - 2 | 0 - 0 | Bodo Glimt | |
24/10/2024 23:45 | league phase | PAOK Saloniki | 2 - 2 | 0 - 2 | Viktoria Plzen | |
24/10/2024 23:45 | league phase | Midtjylland | 1 - 0 | 1 - 0 | St Gilloise | |
24/10/2024 23:45 | league phase | Ferencvarosi TC | 1 - 0 | 1 - 0 | Nice | |
24/10/2024 23:45 | league phase | Eintr Frankfurt | 1 - 0 | 0 - 0 | Rigas Futbola Skola | |
24/10/2024 23:45 | league phase | Qarabag | 0 - 3 | 0 - 1 | Ajax Amsterdam | |
24/10/2024 23:45 | league phase | AS Roma | 1 - 0 | 1 - 0 | Dynamo Kyiv | |
24/10/2024 23:45 | league phase | Maccabi Tel Aviv | 1 - 2 | 0 - 1 | Real Sociedad | |
25/10/2024 02:00 | league phase | Lyon | 0 - 1 | 0 - 0 | Besiktas | |
25/10/2024 02:00 | league phase | Glasgow Rangers | 4 - 0 | 2 - 0 | Steaua Bucuresti | |
25/10/2024 02:00 | league phase | Twente Enschede | 0 - 2 | 0 - 1 | Lazio | |
25/10/2024 02:00 | league phase | Porto | 2 - 0 | 1 - 0 | Hoffenheim | |
25/10/2024 02:00 | league phase | Tottenham Hotspur | 1 - 0 | 0 - 0 | AZ Alkmaar | |
25/10/2024 02:00 | league phase | Anderlecht | 2 - 0 | 0 - 0 | Ludogorets Razgrad | |
25/10/2024 02:00 | league phase | Fenerbahce | 1 - 1 | 0 - 1 | Manchester United | |
25/10/2024 02:00 | league phase | Athletic Bilbao | 1 - 0 | 1 - 0 | Slavia Praha | |
25/10/2024 02:00 | league phase | Malmo FF | 0 - 1 | 0 - 1 | Olympiakos | |
06/11/2024 22:30 | league phase | Besiktas | 2 - 1 | 0 - 0 | Malmo FF | |
08/11/2024 00:45 | league phase | Nice | 2 - 2 | 0 - 1 | Twente Enschede | |
08/11/2024 00:45 | league phase | Galatasaray | 3 - 2 | 3 - 1 | Tottenham Hotspur | |
08/11/2024 00:45 | league phase | Elfsborg | 1 - 1 | 0 - 0 | Sporting Braga | |
08/11/2024 00:45 | league phase | Eintr Frankfurt | 1 - 0 | 0 - 0 | Slavia Praha | |
08/11/2024 00:45 | league phase | Steaua Bucuresti | 2 - 0 | 1 - 0 | Midtjylland | |
08/11/2024 00:45 | league phase | Bodo Glimt | 1 - 2 | 1 - 1 | Qarabag | |
08/11/2024 00:45 | league phase | Ludogorets Razgrad | 1 - 2 | 1 - 0 | Athletic Bilbao | |
08/11/2024 00:45 | league phase | St Gilloise | 1 - 1 | 0 - 0 | AS Roma | |
08/11/2024 00:45 | league phase | Olympiakos | 1 - 1 | 0 - 0 | Glasgow Rangers | |
08/11/2024 03:00 | league phase | Hoffenheim | 2 - 2 | 0 - 0 | Lyon | |
08/11/2024 03:00 | league phase | Lazio | 2 - 1 | 1 - 0 | Porto | |
08/11/2024 03:00 | league phase | Manchester United | 2 - 0 | 0 - 0 | PAOK Saloniki | |
08/11/2024 03:00 | league phase | AZ Alkmaar | 3 - 1 | 0 - 0 | Fenerbahce | |
08/11/2024 03:00 | league phase | Dynamo Kyiv | 0 - 4 | 0 - 0 | Ferencvarosi TC | |
08/11/2024 03:00 | league phase | Ajax Amsterdam | 5 - 0 | 3 - 0 | Maccabi Tel Aviv | |
08/11/2024 03:00 | league phase | Rigas Futbola Skola | 1 - 1 | 0 - 0 | Anderlecht | |
08/11/2024 03:00 | league phase | Viktoria Plzen | 2 - 1 | 1 - 1 | Real Sociedad | |
29/11/2024 00:45 | league phase | Anderlecht | 2 - 2 | 0 - 1 | Porto | |
29/11/2024 00:45 | league phase | Besiktas | 1 - 3 | 1 - 2 | Maccabi Tel Aviv | |
29/11/2024 00:45 | league phase | AZ Alkmaar | 1 - 1 | 1 - 1 | Galatasaray | |
29/11/2024 00:45 | league phase | Qarabag | 1 - 4 | 0 - 1 | Lyon | |
29/11/2024 00:45 | league phase | Lazio | 0 - 0 | 0 - 0 | Ludogorets Razgrad | |
29/11/2024 00:45 | league phase | Athletic Bilbao | 3 - 0 | 2 - 0 | Elfsborg | |
29/11/2024 00:45 | league phase | Dynamo Kyiv | 1 - 2 | 0 - 0 | Viktoria Plzen | |
29/11/2024 00:45 | league phase | Rigas Futbola Skola | 0 - 2 | 0 - 1 | PAOK Saloniki | |
29/11/2024 03:00 | league phase | Real Sociedad | 2 - 0 | 0 - 0 | Ajax Amsterdam | |
29/11/2024 03:00 | league phase | Steaua Bucuresti | 0 - 0 | 0 - 0 | Olympiakos | |
29/11/2024 03:00 | league phase | Slavia Praha | 1 - 2 | 1 - 1 | Fenerbahce | |
29/11/2024 03:00 | league phase | Twente Enschede | 0 - 1 | 0 - 1 | St Gilloise | |
29/11/2024 03:00 | league phase | Sporting Braga | 3 - 0 | 2 - 0 | Hoffenheim | |
29/11/2024 03:00 | league phase | Nice | 1 - 4 | 0 - 3 | Glasgow Rangers | |
29/11/2024 03:00 | league phase | Ferencvarosi TC | 4 - 1 | 2 - 1 | Malmo FF | |
29/11/2024 03:00 | league phase | Tottenham Hotspur | 2 - 2 | 2 - 1 | AS Roma | |
29/11/2024 03:00 | league phase | Manchester United | 3 - 2 | 2 - 2 | Bodo Glimt | |
29/11/2024 03:00 | league phase | Midtjylland | 1 - 2 | 0 - 1 | Eintr Frankfurt | |
11/12/2024 22:30 | league phase | Fenerbahce | 0 - 2 | 0 - 2 | Athletic Bilbao | |
13/12/2024 00:45 | league phase | Malmo FF | 2 - 2 | 1 - 1 | Galatasaray | |
13/12/2024 00:45 | league phase | PAOK Saloniki | 5 - 0 | 2 - 0 | Ferencvarosi TC | |
13/12/2024 00:45 | league phase | Viktoria Plzen | 1 - 2 | 0 - 0 | Manchester United | |
13/12/2024 00:45 | league phase | St Gilloise | 2 - 1 | 1 - 1 | Nice | |
13/12/2024 00:45 | league phase | AS Roma | 3 - 0 | 1 - 0 | Sporting Braga | |
13/12/2024 00:45 | league phase | Hoffenheim | 0 - 0 | 0 - 0 | Steaua Bucuresti | |
13/12/2024 00:45 | league phase | Olympiakos | 0 - 0 | 0 - 0 | Twente Enschede | |
13/12/2024 00:45 | league phase | Ludogorets Razgrad | 2 - 2 | 0 - 2 | AZ Alkmaar | |
13/12/2024 03:00 | league phase | Ajax Amsterdam | 1 - 3 | 0 - 1 | Lazio | |
13/12/2024 03:00 | league phase | Real Sociedad | 3 - 0 | 3 - 0 | Dynamo Kyiv | |
13/12/2024 03:00 | league phase | Lyon | 3 - 2 | 1 - 1 | Eintr Frankfurt | |
13/12/2024 03:00 | league phase | Porto | 2 - 0 | 1 - 0 | Midtjylland | |
13/12/2024 03:00 | league phase | Elfsborg | 1 - 0 | 0 - 0 | Qarabag | |
13/12/2024 03:00 | league phase | Slavia Praha | 1 - 2 | 0 - 2 | Anderlecht | |
13/12/2024 03:00 | league phase | Maccabi Tel Aviv | 2 - 1 | 1 - 0 | Rigas Futbola Skola | |
13/12/2024 03:00 | league phase | Glasgow Rangers | 1 - 1 | 0 - 0 | Tottenham Hotspur | |
13/12/2024 03:00 | league phase | Bodo Glimt | 2 - 1 | 2 - 1 | Besiktas | |
21/01/2025 22:30 | league phase | Galatasaray | 3 - 3 | 2 - 1 | Dynamo Kyiv | |
22/01/2025 22:30 | league phase | Besiktas | 4 - 1 | 1 - 1 | Athletic Bilbao | |
24/01/2025 00:45 | league phase | Bodo Glimt | 3 - 1 | 1 - 1 | Maccabi Tel Aviv | |
24/01/2025 00:45 | league phase | AZ Alkmaar | 1 - 0 | 0 - 0 | AS Roma | |
24/01/2025 00:45 | league phase | Hoffenheim | 2 - 3 | 0 - 2 | Tottenham Hotspur | |
24/01/2025 00:45 | league phase | Viktoria Plzen | 2 - 0 | 2 - 0 | Anderlecht | |
24/01/2025 00:45 | league phase | Fenerbahce | 0 - 0 | 0 - 0 | Lyon | |
24/01/2025 00:45 | league phase | Qarabag | 2 - 3 | 2 - 2 | Steaua Bucuresti | |
24/01/2025 00:45 | league phase | Porto | 0 - 1 | 0 - 0 | Olympiakos | |
24/01/2025 00:45 | league phase | Malmo FF | 2 - 3 | 1 - 1 | Twente Enschede | |
24/01/2025 03:00 | league phase | Lazio | 3 - 1 | 3 - 0 | Real Sociedad | |
24/01/2025 03:00 | league phase | Rigas Futbola Skola | 1 - 0 | 0 - 0 | Ajax Amsterdam | |
24/01/2025 03:00 | league phase | Manchester United | 2 - 1 | 0 - 0 | Glasgow Rangers | |
24/01/2025 03:00 | league phase | Elfsborg | 1 - 0 | 0 - 0 | Nice | |
24/01/2025 03:00 | league phase | PAOK Saloniki | 2 - 0 | 1 - 0 | Slavia Praha | |
24/01/2025 03:00 | league phase | Ludogorets Razgrad | 0 - 2 | 0 - 1 | Midtjylland | |
24/01/2025 03:00 | league phase | St Gilloise | 2 - 1 | 0 - 1 | Sporting Braga | |
24/01/2025 03:00 | league phase | Eintr Frankfurt | 2 - 0 | 0 - 0 | Ferencvarosi TC | |
31/01/2025 03:00 | league phase | Sporting Braga | 1 - 0 | 1 - 0 | Lazio | |
31/01/2025 03:00 | league phase | Tottenham Hotspur | 3 - 0 | 0 - 0 | Elfsborg | |
31/01/2025 03:00 | league phase | Olympiakos | 3 - 0 | 0 - 0 | Qarabag | |
31/01/2025 03:00 | league phase | Glasgow Rangers | 2 - 1 | 1 - 0 | St Gilloise | |
31/01/2025 03:00 | league phase | Maccabi Tel Aviv | 0 - 1 | 0 - 0 | Porto | |
31/01/2025 03:00 | league phase | Dynamo Kyiv | 1 - 0 | 0 - 0 | Rigas Futbola Skola | |
31/01/2025 03:00 | league phase | Slavia Praha | 2 - 2 | 0 - 0 | Malmo FF | |
31/01/2025 03:00 | league phase | Lyon | 1 - 1 | 0 - 0 | Ludogorets Razgrad | |
31/01/2025 03:00 | league phase | Steaua Bucuresti | 0 - 2 | 0 - 0 | Manchester United | |
31/01/2025 03:00 | league phase | Twente Enschede | 1 - 0 | 0 - 0 | Besiktas | |
31/01/2025 03:00 | league phase | Athletic Bilbao | 3 - 1 | 1 - 0 | Viktoria Plzen | |
31/01/2025 03:00 | league phase | Midtjylland | 2 - 2 | 1 - 1 | Fenerbahce | |
31/01/2025 03:00 | league phase | Anderlecht | 3 - 4 | 1 - 1 | Hoffenheim | |
31/01/2025 03:00 | league phase | Real Sociedad | 2 - 0 | 1 - 0 | PAOK Saloniki | |
31/01/2025 03:00 | league phase | AS Roma | 2 - 0 | 1 - 0 | Eintr Frankfurt | |
31/01/2025 03:00 | league phase | Ajax Amsterdam | 2 - 1 | 1 - 0 | Galatasaray | |
31/01/2025 03:00 | league phase | Nice | 1 - 1 | 0 - 0 | Bodo Glimt | |
31/01/2025 03:00 | league phase | Ferencvarosi TC | 4 - 3 | 3 - 0 | AZ Alkmaar |
Mùa giải | |
Giải cùng quốc gia | |
Thống kê khác |
Thống kê số liệu bảng xếp hạng mới nhất | ||
Các trận đã kết thúc | 269 | 11.8% |
Các trận chưa diễn ra | 2011 | 88.2% |
Chiến thắng trên sân nhà | 157 | 58.36% |
Trận hòa | 65 | 24% |
Chiến thắng trên sân khách | 92 | 34.2% |
Tổng số bàn thắng | 894 | Trung bình 3.32 bàn/trận |
Số bàn thắng trên sân nhà | 519 | Trung bình 1.93 bàn/trận |
Số bàn thắng trên sân khách | 375 | Trung bình 1.39 bàn/trận |
Đội bóng lực công kích tốt nhất | Tottenham Hotspur | 49 bàn |
Đội bóng lực công kích tốt nhất trên sân nhà | Bodo Glimt | 38 bàn |
Đội bóng lực công kích tốt nhất trên sân khách | Lyon | 21 bàn |
Đội bóng lực công kích kém nhất | Hearts, UE Santa Coloma, The New Saints, Maccabi Petah Tikva FC | 0 bàn |
Đội bóng lực công kích kém nhất trên sân nhà | Hearts, Partizan Belgrade, UE Santa Coloma, The New Saints, Sheriff, Maccabi Petah Tikva FC, Paksi SE, Corvinul Hunedoara | 0 bàn |
Đội bóng lực công kích kém nhất trên sân khách | Hearts, Kilmarnock, Shamrock Rovers, Lincoln City, Servette, UE Santa Coloma, The New Saints, Vojvodina, Maccabi Petah Tikva FC, AEP Paphos, Kryvbas, LASK Linz, Jagiellonia Bialystok, NK Rijeka, MFK Ruzomberok, Baltija Panevezys, Cs Petrocub, Backa Topola, Kf Llapi | 0 bàn |
Đội bóng phòng ngự tốt nhất | The New Saints | 1 bàn |
Đội bóng phòng ngự tốt nhất trên sân nhà | Cercle Brugge, NK Publikum Celje, The New Saints, Tobol Kostanai | 0 bàn |
Đội bóng phòng ngự tốt nhất trên sân khách | Panathinaikos, Servette, Paksi SE, Zira | 0 bàn |
Đội bóng phòng ngự kém nhất | Maccabi Tel Aviv | 34 bàn |
Đội bóng phòng ngự kém nhất trên sân nhà | Malmo FF | 17 bàn |
Đội bóng phòng ngự kém nhất trên sân khách | Maccabi Tel Aviv | 28 bàn |
Quảng cáo của đối tác
kqbd | xổ số mega | truc tiep xo so | link sopcast | | livescore khởi nghiệp