Vòng đấu |
Thời gian | Vòng đấu | Sân nhà | Cả trận | Hiệp 1 | Sân khách | Tiện ích trận đấu |
13/09/2022 01:45 | first qualifying | Brighouse Town | 0 - 2 | 0 - 1 | Worksop Town | |
14/09/2022 01:30 | first qualifying | Willand Rovers | 0 - 3 | 0 - 1 | Bideford Afc | |
14/09/2022 01:45 | first qualifying | AFC Totton | 1 - 1 | 1 - 0 | Slimbridge Afc | |
90 minutes[1-1], Penalty Kicks[7-6] | ||||||
14/09/2022 01:45 | first qualifying | Barton Rovers | 0 - 1 | 0 - 0 | Chatham Town | |
14/09/2022 01:45 | first qualifying | Bashley | 4 - 1 | 4 - 0 | Frome Town | |
14/09/2022 01:45 | first qualifying | Basildon United | 0 - 2 | 0 - 1 | Lowestoft Town | |
14/09/2022 01:45 | first qualifying | Basingstoke Town | 3 - 5 | 1 - 2 | Cirencester Town | |
14/09/2022 01:45 | first qualifying | Beckenham Town | 1 - 1 | 0 - 1 | Heybridge Swifts | |
90 minutes[1-1], Penalty Kicks[1-4] | ||||||
14/09/2022 01:45 | first qualifying | Bedfont | 2 - 2 | 0 - 1 | Hashtag United | |
90 minutes[2-2], Penalty Kicks[5-4] | ||||||
14/09/2022 01:45 | first qualifying | Bedworth United | 0 - 1 | 0 - 0 | Harborough Town | |
14/09/2022 01:45 | first qualifying | Berkhamsted Town | 5 - 0 | 2 - 0 | Exmouth Town | |
14/09/2022 01:45 | first qualifying | Boldmere St Michaels | 4 - 3 | 2 - 3 | Sporting Khalsa | |
14/09/2022 01:45 | first qualifying | Bury | 1 - 2 | 1 - 1 | Stowmarket Town | |
14/09/2022 01:45 | first qualifying | Carlton Town | 2 - 0 | 1 - 0 | Hanley Town | |
14/09/2022 01:45 | first qualifying | Chertsey Town | 1 - 3 | 1 - 2 | Uxbridge | |
14/09/2022 01:45 | first qualifying | Chichester City | 0 - 1 | 0 - 1 | Faversham Town | |
14/09/2022 01:45 | first qualifying | Chipstead | 4 - 2 | 4 - 1 | Waltham Abbey | |
14/09/2022 01:45 | first qualifying | Cinderford Town | 0 - 1 | 0 - 1 | Thatcham Town | |
14/09/2022 01:45 | first qualifying | Daventry Town | 2 - 3 | 0 - 1 | Lincoln United | |
14/09/2022 01:45 | first qualifying | Clitheroe | 2 - 1 | 1 - 1 | Northwich Victoria | |
14/09/2022 01:45 | first qualifying | Didcot Town | 1 - 1 | 0 - 0 | Hamworthy United | |
90 minutes[1-1], Penalty Kicks[5-4] | ||||||
14/09/2022 01:45 | first qualifying | East Thurrock United | 3 - 1 | 0 - 0 | Sutton Common Rovers | |
14/09/2022 01:45 | first qualifying | Great Wakering Rovers | 1 - 2 | 0 - 0 | Harlow Town | |
14/09/2022 01:45 | first qualifying | Highworth Town | 1 - 2 | 1 - 1 | Paulton Rovers | |
14/09/2022 01:45 | first qualifying | AFC Kempston Rovers | 0 - 1 | 0 - 1 | Dereham Town | |
14/09/2022 01:45 | first qualifying | Kidlington | 0 - 0 | 0 - 0 | Tavistock Afc | |
90 minutes[0-0], Penalty Kicks[2-4] | ||||||
14/09/2022 01:45 | first qualifying | Kidsgrove Athletic | 3 - 4 | 2 - 3 | Leicester Road | |
14/09/2022 01:45 | first qualifying | Littlehampton Town | 1 - 0 | 1 - 0 | Ramsgate | |
14/09/2022 01:45 | first qualifying | Felixstowe&Walton United | 2 - 2 | 1 - 1 | Burgess Hill Town | |
90 minutes[2-2], Penalty Kicks[2-3] | ||||||
14/09/2022 01:45 | first qualifying | Macclesfield Town | 7 - 0 | 2 - 0 | Tadcaster Albion | |
14/09/2022 01:45 | first qualifying | Maldon&Tiptree | 0 - 3 | 0 - 2 | Ware | |
14/09/2022 01:45 | first qualifying | Marlow | 0 - 4 | 0 - 2 | Binfield | |
14/09/2022 01:45 | first qualifying | Mossley AFC | 1 - 2 | 0 - 2 | Dunston Uts | |
14/09/2022 01:45 | first qualifying | Newcastle Town | 0 - 2 | 0 - 1 | Spalding United | |
14/09/2022 01:45 | first qualifying | Northwood | 0 - 3 | 0 - 0 | Hanworth Villa | |
14/09/2022 01:45 | first qualifying | Prescot Cables | 1 - 1 | 1 - 0 | Cleethorpes Town | |
90 minutes[1-1], Penalty Kicks[4-2] | ||||||
14/09/2022 01:45 | first qualifying | Ramsbottom United | 2 - 1 | 0 - 0 | Glossop North End | |
14/09/2022 01:45 | first qualifying | Shepshed Dynamo | 1 - 0 | 0 - 0 | Biggleswade Town | |
14/09/2022 01:45 | first qualifying | Shildon | 1 - 2 | 0 - 1 | Consett Afc | |
14/09/2022 01:45 | first qualifying | Stamford AFC | 1 - 2 | 0 - 1 | Chasetown | |
14/09/2022 01:45 | first qualifying | Stocksbridge Park Steels | 2 - 2 | 0 - 0 | Ossett United | |
90 minutes[2-2], Penalty Kicks[0-3] | ||||||
14/09/2022 01:45 | first qualifying | Thame United | 2 - 0 | 1 - 0 | Westbury United | |
14/09/2022 01:45 | first qualifying | Three Bridges | 3 - 2 | 3 - 0 | Hullbridge Sports | |
14/09/2022 01:45 | first qualifying | Tilbury | 1 - 2 | 1 - 0 | Whitehawk | |
14/09/2022 01:45 | first qualifying | Tooting Mitcham United | 0 - 0 | 0 - 0 | Corinthian | |
90 minutes[0-0], Penalty Kicks[6-7] | ||||||
14/09/2022 01:45 | first qualifying | Vcd Athletic | 0 - 3 | 0 - 3 | Grays Athletic | |
14/09/2022 01:45 | first qualifying | Walton Hersham | 3 - 1 | 3 - 0 | Leatherhead | |
14/09/2022 01:45 | first qualifying | Wimborne Town | 2 - 3 | 0 - 1 | Bristol Manor Farm | |
14/09/2022 01:45 | first qualifying | Witham Town | 1 - 0 | 0 - 0 | Brentwood Town | |
14/09/2022 01:45 | first qualifying | Witton Albion | 3 - 4 | 2 - 0 | Stockton Town | |
14/09/2022 01:45 | first qualifying | Workington | 1 - 2 | 1 - 0 | Runcorn Linnets | |
14/09/2022 01:45 | first qualifying | Wroxham | 4 - 1 | 3 - 1 | East Grinstead Town | |
14/09/2022 01:45 | first qualifying | Haywards Heath Town | 0 - 0 | 0 - 0 | Southall | |
90 minutes[0-0], Penalty Kicks[6-7] | ||||||
14/09/2022 01:45 | first qualifying | Welwyn Garden City | 1 - 2 | 1 - 1 | New Salamis | |
14/09/2022 02:00 | first qualifying | Trafford | 1 - 2 | 1 - 0 | Hebburn Town | |
15/09/2022 01:45 | first qualifying | Aylesbury United | 0 - 3 | 0 - 2 | Evesham United | |
15/09/2022 01:45 | first qualifying | Cambridge City | 4 - 1 | 3 - 1 | Yaxley | |
15/09/2022 01:45 | first qualifying | Hadley | 1 - 2 | 1 - 1 | Sevenoaks Town | |
15/09/2022 01:45 | first qualifying | Larkhall Athletic | 0 - 2 | 0 - 1 | Melksham Town | |
15/09/2022 01:45 | first qualifying | South Park | 1 - 2 | 0 - 1 | Sittingbourne | |
15/09/2022 01:45 | first qualifying | Widnes | 1 - 1 | 0 - 1 | Skelmersdale United | |
90 minutes[1-1], Penalty Kicks[4-2] | ||||||
15/09/2022 02:00 | first qualifying | City Of Liverpool | 0 - 0 | 0 - 0 | Sheffield Fc | |
90 minutes[0-0], Penalty Kicks[2-4] | ||||||
21/09/2022 01:45 | first qualifying | Gorleston | ?-? | ?-? | Coggeshall Town |
Mùa giải | |
Giải cùng quốc gia | |
Thống kê khác |
Thống kê số liệu bảng xếp hạng mới nhất | ||
Các trận đã kết thúc | 267 | 89% |
Các trận chưa diễn ra | 33 | 11% |
Chiến thắng trên sân nhà | 104 | 38.95% |
Trận hòa | 57 | 21% |
Chiến thắng trên sân khách | 106 | 39.7% |
Tổng số bàn thắng | 818 | Trung bình 3.06 bàn/trận |
Số bàn thắng trên sân nhà | 417 | Trung bình 1.56 bàn/trận |
Số bàn thắng trên sân khách | 401 | Trung bình 1.5 bàn/trận |
Đội bóng lực công kích tốt nhất | Macclesfield Town | 18 bàn |
Đội bóng lực công kích tốt nhất trên sân nhà | Macclesfield Town | 18 bàn |
Đội bóng lực công kích tốt nhất trên sân khách | Bracknell Town | 10 bàn |
Đội bóng lực công kích kém nhất | Hereford, Yeovil Town, Ebbsfleet United, Dagenham and Redbridge, Salisbury City, Nantwich Town, Gloucester City, Solihull Moors, Dartford, Metropolitan Police, Hendon, Gosport Borough, Dorchester Town, Yate Town, Tadcaster Albion, Brighouse Town, Atherton Collieries, Hale | 0 bàn |
Đội bóng lực công kích kém nhất trên sân nhà | Hereford, Barnet, Yeovil Town, Oldham Athletic, Ebbsfleet United, Kidderminster, Wrexham, AFC Telford United, Alfreton Town, Bath City, Dagenham and Redbridge, Salisbury City, Maidenhead United, Halifax Town, Nantwich Town, Stourbridge, Boston United, Gloucester City, Bish | 0 bàn |
Đội bóng lực công kích kém nhất trên sân khách | Bury, Hereford, Macclesfield Town, Aldershot Town, Romania, Yeovil Town, Notts County, Ebbsfleet United, Hayes&Yeading, Southport FC, Kettering Town, Braintree Town, Southend United, Torquay United, Dagenham and Redbridge, East Thurrock United, Blyth Spartans, Salisbury C | 0 bàn |
Đội bóng phòng ngự tốt nhất | Yeovil Town, Kettering Town, Maidenhead United, Nuneaton Town, Metropolitan Police, Hendon, Slough Town, Farnborough Town, Ashton United, Chorley, Swindon Supermarine, City Of Liverpool, Tooting Mitcham United, Kidlington, Haywards Heath Town | 0 bàn |
Đội bóng phòng ngự tốt nhất trên sân nhà | Hereford, Barnet, Yeovil Town, Oldham Athletic, Hayes&Yeading, Kidderminster, Wrexham, Kettering Town, AFC Telford United, Braintree Town, Alfreton Town, Bath City, Salisbury City, Maidenhead United, Halifax Town, Stourbridge, Boston United, Nuneaton Town, Gloucester City, | 0 bàn |
Đội bóng phòng ngự tốt nhất trên sân khách | Bury, Macclesfield Town, Aldershot Town, Romania, Yeovil Town, Notts County, Ebbsfleet United, Southport FC, Kettering Town, York City, Gateshead, Southend United, Torquay United, Dagenham and Redbridge, East Thurrock United, Blyth Spartans, AFC Totton, Maidenhead United, | 0 bàn |
Đội bóng phòng ngự kém nhất | Marske United | 10 bàn |
Đội bóng phòng ngự kém nhất trên sân nhà | Harlow Town | 7 bàn |
Đội bóng phòng ngự kém nhất trên sân khách | Marske United | 10 bàn |
Quảng cáo của đối tác
kqbd | xổ số mega | truc tiep xo so | link sopcast | | livescore khởi nghiệp